1	Ragnar	Destroyer	10	Europe		5 s	2	14 s	14.0 %	N/A				N/A			2	30 s	7.5 km	2	60 s	+30 %	N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
2	Enigheten	Battleship	8	Europe		15 s	4	28 s	14.0 %	N/A				N/A			2	25 s	10.0 km		105 s	+25 %	N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
3	Petrozavodsk	Cruiser	10	U.S.S.R.		5 s	2	28 s	14.0 %	N/A				2	100 s	5.0 km	2	15 s	12.0 km	N/A			3	30 s	N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
4	Edgar	Cruiser	11	U.K.		5 s	3	20 s	40.0 %	3	20 s	120 s	600 m	3	100 s	5.0 km	3	40 s	10.0 km	N/A			N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
5	Annapolis	Cruiser	11	U.S.A.		5 s	3	28 s	14.0 %	N/A				3	100 s	5.0 km	3	35 s	10.0 km	N/A			3	30 s	N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
6	Jacksonville	Cruiser	11	U.S.A.		5 s	4	28 s	18.5 %	N/A				3	100 s	5.0 km	3	40 s	9.0 km	N/A			3	30 s	N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
7	Novosibirsk	Cruiser	11	U.S.S.R.		5 s	3	28 s	14.0 %	N/A				3	100 s	5.0 km	3	15 s	12.0 km	N/A			3	30 s	N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
8	Kunming	Destroyer	11	Pan-Asia		5 s	N/A			5	30 s	70 s	450 m	N/A			3	25 s	7.5 km	3	120 s	+8 %	N/A		N/A			2	N/A	N/A	N/A		N/A		N/A	N/A
9	Thor	Battleship	10	Europe		15 s	4	28 s	14.0 %	N/A				N/A			3	25 s	10.0 km		135 s	+25 %	N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
10	Rhode Island	Battleship	10	U.S.A.		20 s	4	28 s	14.0 %	N/A				N/A			3	40 s	9.0 km	3	180 s	+15 %	N/A		N/A			N/A	3	4	N/A		N/A		N/A	N/A
11	Rhode Island B	Battleship	10	U.S.A.		20 s	4	28 s	14.0 %	N/A				N/A			3	40 s	9.0 km	3	180 s	+15 %	N/A		N/A			N/A	3	4	N/A		N/A		N/A	N/A
12	Brisbane	Cruiser	10	Commonwealth		5 s	3	20 s	40.0 %	N/A				3	100 s	5.0 km	3	20 s	12.0 km	N/A			N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
13	Brisbane B	Cruiser	10	Commonwealth		5 s	3	20 s	40.0 %	N/A				3	100 s	5.0 km	3	20 s	12.0 km	N/A			N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
14	Pioneer	Cruiser	10	Commonwealth		5 s	3	28 s	14.0 %	3	102 s	10 s	450 m	N/A			3	20 s	12.0 km	N/A			N/A		N/A			N/A	N/A	N/A	N/A		3	8.0 km	N/A	N/A
15	Taejong	Cruiser	10	Pan-Asia		5 s	3	28 s	14.0 %	N/A				N/A			3	40 s	8.5 km	3	120 s	+8 %	N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
16	Minotaur	Cruiser	10	U.K.		5 s	3	20 s	40.0 %	3	15 s	113 s	600 m	3	100 s	5.0 km	3	40 s	10.0 km	N/A			N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
17	Plymouth	Cruiser	10	U.K.		5 s	3	28 s	14.0 %	3	15 s	113 s	600 m	3	100 s	5.0 km	3	40 s	9.0 km	N/A			N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
18	Des Moines	Cruiser	10	U.S.A.		5 s	3	28 s	14.0 %	N/A				3	100 s	5.0 km	3	35 s	10.0 km	N/A			3	30 s	N/A			N/A	3	4	N/A		N/A		N/A	N/A
19	Hawaii	Cruiser	10	U.S.A.		5 s	3	28 s	14.0 %	N/A				3	100 s	5.0 km	3	40 s	8.5 km	N/A			3	30 s	N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
20	Hawaii Golden	Cruiser	10	U.S.A.		5 s	3	28 s	14.0 %	N/A				3	100 s	5.0 km	3	40 s	8.5 km	N/A			3	30 s	N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
21	Puerto Rico	Cruiser	10	U.S.A.		5 s	3	28 s	14.0 %	N/A				3	100 s	5.0 km	3	35 s	10.0 km	N/A			3	30 s	N/A			N/A	3	4	N/A		N/A		N/A	N/A
22	Puerto Rico B	Cruiser	10	U.S.A.		5 s	3	28 s	14.0 %	N/A				3	100 s	5.0 km	3	35 s	10.0 km	N/A			3	30 s	N/A			N/A	3	4	N/A		N/A		N/A	N/A
23	Salem	Cruiser	10	U.S.A.		5 s	3	20 s	40.0 %	N/A				3	100 s	5.0 km	3	40 s	8.5 km	N/A			3	30 s	N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
24	Worcester	Cruiser	10	U.S.A.		5 s	3	28 s	14.0 %	N/A				3	100 s	5.0 km	3	40 s	9.0 km	N/A			3	30 s	N/A			N/A	3	4	N/A		N/A		N/A	N/A
25	Alexander Nevsky	Cruiser	10	U.S.S.R.		5 s	3	28 s	14.0 %	N/A				3	100 s	5.0 km	3	30 s	12.0 km	N/A			3	30 s	N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
26	Moskva	Cruiser	10	U.S.S.R.		5 s	3	28 s	14.0 %	N/A				3	100 s	5.0 km	3	30 s	12.0 km	N/A			3	30 s	N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
27	Petropavlovsk	Cruiser	10	U.S.S.R.		5 s	3	28 s	14.0 %	N/A				3	100 s	5.0 km	3	15 s	12.0 km	N/A			3	30 s	N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
28	PTRPVLSK	Cruiser	10	U.S.S.R.		5 s	3	28 s	14.0 %	N/A				3	100 s	5.0 km	3	15 s	12.0 km	N/A			3	30 s	N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
29	Stalingrad	Cruiser	10	U.S.S.R.		5 s	3	28 s	14.0 %	N/A				N/A			3	20 s	12.0 km	N/A			3	30 s	N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
30	Småland	Destroyer	10	Europe		5 s	3	14 s	14.0 %	N/A				N/A			3	20 s	7.5 km	4	60 s	+30 %	N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
31	Yueyang	Destroyer	10	Pan-Asia		5 s	N/A			5	30 s	70 s	450 m	N/A			3	25 s	7.5 km	3	120 s	+8 %	N/A		N/A			2	N/A	N/A	N/A		N/A		N/A	N/A
32	Gustav den Store	Battleship	9	Europe		15 s	4	28 s	14.0 %	N/A				N/A			3	25 s	10.0 km		120 s	+25 %	N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
33	Missouri	Battleship	9	U.S.A.		20 s	4	28 s	14.0 %	N/A				N/A			3	35 s	9.5 km	N/A			N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
34	Aberdeen	Cruiser	9	U.K.		5 s	3	28 s	14.0 %	5	15 s	40 s	600 m	N/A			3	40 s	9.0 km	N/A			N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
35	Cursed Fang	Cruiser	9	U.K.		5 s	3	20 s	40.0 %	3	15 s	110 s	600 m	3	100 s	5.0 km	3	35 s	10.0 km	N/A			N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
36	Neptune	Cruiser	9	U.K.		5 s	3	20 s	40.0 %	3	15 s	110 s	600 m	3	100 s	5.0 km	3	35 s	10.0 km	N/A			N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
37	Alaska	Cruiser	9	U.S.A.		5 s	3	28 s	14.0 %	N/A				3	100 s	5.0 km	3	35 s	10.0 km	N/A			3	30 s	N/A			N/A	3	4	N/A		N/A		N/A	N/A
38	Alaska B	Cruiser	9	U.S.A.		5 s	3	28 s	14.0 %	N/A				3	100 s	5.0 km	3	35 s	10.0 km	N/A			3	30 s	N/A			N/A	3	4	N/A		N/A		N/A	N/A
39	Buffalo	Cruiser	9	U.S.A.		5 s	3	28 s	14.0 %	N/A				3	100 s	5.0 km	3	30 s	10.0 km	N/A			3	30 s	N/A			N/A	3	4	N/A		N/A		N/A	N/A
40	Fort Worth	Cruiser	9	U.S.A.		5 s	2	28 s	14.0 %	N/A				3	100 s	5.0 km	3	35 s	10.0 km	N/A			3	30 s		65 s	−50 %	N/A	3	4	N/A		N/A		N/A	N/A
41	Fort Worth Golden	Cruiser	9	U.S.A.		5 s	2	28 s	14.0 %	N/A				3	100 s	5.0 km	3	35 s	10.0 km	N/A			3	30 s		65 s	−50 %	N/A	3	4	N/A		N/A		N/A	N/A
42	Seattle	Cruiser	9	U.S.A.		5 s	3	28 s	14.0 %	N/A				3	100 s	5.0 km	3	35 s	9.0 km	N/A			3	30 s	N/A			N/A	3	4	N/A		N/A		N/A	N/A
43	Tulsa	Cruiser	9	U.S.A.		5 s	3	28 s	14.0 %	N/A				3	100 s	5.0 km	3	35 s	9.0 km	N/A			3	30 s	N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
44	Dmitri Donskoi	Cruiser	9	U.S.S.R.		5 s	3	28 s	14.0 %	N/A				3	100 s	5.0 km	3	30 s	12.0 km	N/A			3	30 s	N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
45	Kozma Minin	Cruiser	9	U.S.S.R.		5 s	3	28 s	14.0 %	N/A				3	100 s	5.0 km	3	25 s	12.0 km	3	120 s	+8 %	3	30 s	N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
46	Kronshtadt	Cruiser	9	U.S.S.R.		5 s	3	28 s	14.0 %	N/A				N/A			3	25 s	12.0 km	N/A			3	30 s	N/A			N/A	N/A	4	N/A		N/A		N/A	N/A
47	Riga	Cruiser	9	U.S.S.R.		5 s	3	28 s	14.0 %	N/A				3	100 s	5.0 km	3	15 s	12.0 km	N/A			3	30 s	N/A			N/A	3	4	N/A		N/A		N/A	N/A
48	Błyskawica '52	Destroyer	9	Europe		5 s	2	14 s	14.0 %	N/A				N/A			3	10 s	9.0 km	3	120 s	+8 %	N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
49	Chung Mu	Destroyer	9	Pan-Asia		5 s	N/A			5	30 s	70 s	450 m	N/A			3	22 s	7.5 km	3	120 s	+8 %	N/A		N/A			2	N/A	N/A	N/A		N/A		N/A	N/A
50	Black	Destroyer	9	U.S.A.		5 s	N/A			3	30 s	127 s	450 m	N/A			3	19 s	7.5 km	3	120 s	+8 %	3	30 s	N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
51	Black B	Destroyer	9	U.S.A.		5 s	N/A			3	30 s	127 s	450 m	N/A			3	19 s	7.5 km	3	120 s	+8 %	3	30 s	N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
52	Constellation	Battleship	8	U.S.A.		20 s	3	28 s	14.0 %	N/A				N/A			3	30 s	10.0 km	N/A			N/A		N/A			N/A	3	4	N/A		N/A		N/A	N/A
53	Borodino	Battleship	8	U.S.S.R.		15 s	3	28 s	14.0 %	N/A				N/A			3	25 s	12.0 km	N/A			N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
54	Belfast '43	Cruiser	8	U.K.		5 s	N/A			5	15 s	40 s	600 m	2	100 s	5.0 km	3	25 s	9.0 km	N/A			N/A		N/A			N/A	3	N/A	N/A		N/A		N/A	N/A
55	Edinburgh	Cruiser	8	U.K.		5 s	3	20 s	40.0 %	3	15 s	99 s	600 m	3	100 s	5.0 km	3	30 s	10.0 km	N/A			N/A		N/A			N/A	3	4	N/A		N/A		N/A	N/A
56	Érne	Cruiser	8	U.K.		5 s	3	20 s	40.0 %	3	15 s	106 s	600 m	N/A			3	30 s	9.0 km	N/A			3	30 s	N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
57	STAR Edinburgh	Cruiser	8	U.K.		5 s	3	20 s	40.0 %	3	15 s	99 s	600 m	3	100 s	5.0 km	3	30 s	10.0 km	N/A			N/A		N/A			N/A	3	4	N/A		N/A		N/A	N/A
58	Tiger '59	Cruiser	8	U.K.		5 s	3	20 s	40.0 %	3	15 s	106 s	600 m	N/A			3	30 s	9.0 km	N/A			3	30 s	N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
59	AL Montpelier	Cruiser	8	U.S.A.		5 s	2	28 s	14.0 %	N/A				3	100 s	5.0 km	3	30 s	9.0 km	N/A			3	30 s	N/A			N/A	N/A	4	N/A		N/A		N/A	N/A
60	Baltimore	Cruiser	8	U.S.A.		5 s	2	28 s	14.0 %	N/A				3	100 s	5.0 km	3	25 s	10.0 km	N/A			3	30 s	N/A			N/A	3	N/A	N/A		N/A		N/A	N/A
61	Cleveland	Cruiser	8	U.S.A.		5 s	2	28 s	14.0 %	N/A				3	100 s	5.0 km	3	27 s	9.0 km	N/A			3	30 s	N/A			N/A	3	4	N/A		N/A		N/A	N/A
62	Congress	Cruiser	8	U.S.A.		5 s	2	28 s	14.0 %	N/A				3	100 s	5.0 km	3	35 s	10.0 km	N/A			3	30 s	N/A			N/A	3	4	N/A		N/A		N/A	N/A
63	Wichita	Cruiser	8	U.S.A.		5 s	2	28 s	14.0 %	N/A				3	100 s	5.0 km	3	30 s	9.0 km	N/A			3	30 s	N/A			N/A	N/A	4	N/A		N/A		N/A	N/A
64	Chapayev	Cruiser	8	U.S.S.R.		5 s	2	28 s	14.0 %	N/A				3	100 s	5.0 km	3	20 s	12.0 km	N/A			3	30 s	N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
65	Ochakov	Cruiser	8	U.S.S.R.		5 s	2	28 s	14.0 %	N/A				3	100 s	5.0 km	3	20 s	10.0 km	N/A			3	30 s	N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
66	Tallinn	Cruiser	8	U.S.S.R.		5 s	2	28 s	14.0 %	N/A				3	100 s	5.0 km	3	15 s	12.0 km	N/A			3	30 s	N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
67	Orkan	Destroyer	8	Europe		5 s	3	10 s	10.0 %	N/A				N/A			3	20 s	7.5 km	3	120 s	+8 %	N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
68	Hsienyang	Destroyer	8	Pan-Asia		5 s	N/A			5	30 s	70 s	450 m	N/A			3	20 s	7.5 km	3	120 s	+8 %	N/A		N/A			2	N/A	N/A	N/A		N/A		N/A	N/A
69	Belfast	Cruiser	7	U.K.		5 s	N/A			3	15 s	103 s	600 m	3	100 s	4.0 km	3	25 s	8.5 km	N/A			N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
70	Atlanta	Cruiser	7	U.S.A.		5 s	2	28 s	14.0 %	N/A				3	100 s	4.0 km	3	25 s	8.5 km	N/A			3	30 s	N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
71	Atlanta B	Cruiser	7	U.S.A.		5 s	2	28 s	14.0 %	N/A				3	100 s	4.0 km	3	25 s	8.5 km	N/A			3	30 s	N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
72	Indianapolis	Cruiser	7	U.S.A.		5 s	2	28 s	14.0 %	N/A				3	100 s	4.0 km	3	25 s	10.0 km	N/A			3	30 s	N/A			N/A	3	N/A	N/A		N/A		N/A	N/A
73	Fearmaw	Cruiser	10	U.K.		5 s	3	28 s	14.0 %	3	15 s	113 s	600 m	3	100 s	5.0 km	3	40 s	9.0 km	N/A			N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
74	Vladimir Monomakh	Cruiser	10	U.S.S.R.		5 s	3	28 s	14.0 %	N/A				3	100 s	5.0 km	3	30 s	12.0 km	N/A			3	30 s	N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
75	Oväsen	Destroyer	10	Europe		5 s	3	14 s	14.0 %	N/A				N/A			3	20 s	7.5 km	4	60 s	+30 %	N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
76	Sinann	Cruiser	8	U.K.		5 s	N/A			5	15 s	40 s	600 m	2	100 s	5.0 km	3	25 s	9.0 km	N/A			N/A		N/A			N/A	3	N/A	N/A		N/A		N/A	N/A
77	Bóinn	Cruiser	7	U.K.		5 s	N/A			3	15 s	103 s	600 m	3	100 s	4.0 km	3	25 s	8.5 km	N/A			N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
78	Svea	Cruiser	10	Europe		5 s	3	14 s	14.0 %	6	10 s	40 s	600 m	N/A			4	15 s	9.0 km	3	60 s	+30 %	N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
79	San Martín	Cruiser	10	Pan-America		5 s	4	20 s	30.0 %	N/A				4	100 s	3.0 km	4	25 s	9.0 km	N/A			3	30 s	N/A			N/A	N/A	4	N/A		N/A		N/A	N/A
80	Gdańsk	Destroyer	10	Europe		5 s	N/A			3	20 s	97 s	450 m	N/A			4	10 s	9.0 km	4	90 s	+8 %	N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
81	Santander	Cruiser	9	Pan-America		5 s	4	20 s	24.0 %	N/A				4	100 s	3.0 km	4	25 s	9.0 km	N/A			3	30 s	N/A			N/A	N/A	4	N/A		N/A		N/A	N/A
82	Lambros Katsonis	Destroyer	9	Europe		5 s	N/A			3	20 s	93 s	450 m	N/A			4	10 s	9.0 km	4	90 s	+8 %	N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
83	Turgut Reis	Battleship	8	Europe		15 s	3	20 s	40.0 %	N/A				N/A			4	15 s	10.0 km	N/A			N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
84	Ignacio Allende	Cruiser	8	Pan-America		5 s	4	20 s	24.0 %	N/A				4	100 s	3.0 km	4	25 s	9.0 km	N/A			3	30 s	N/A			N/A	N/A	4	N/A		N/A		N/A	N/A
85	Split	Destroyer	8	Europe		5 s	N/A			3	20 s	89 s	450 m	N/A			4	10 s	9.0 km	4	90 s	+8 %	N/A		N/A			N/A	N/A	N/A	N/A		N/A		N/A	N/A
86	Borodino TE	Battleship	8	U.S.S.R.		15 s	6	10 s	15.0 %	N/A				N/A			6	15 s	12.0 km	N/A			N/A		6	8 s	−75 %	N/A	N/A	N/A	N/A		N/A		N/A	N/A
